1 | Design speed | At 150 m / min |
2 | Production rate | 100 -120m/min |
3 | Conventional roller width | 1500 mm, 175mm. |
4 | Adapt to jumbo roll | Grass pulp paper, wood pulp paper, sugar cane pulp paper, bamboo pulp paper, etc |
5 | Quantitative weight of jumbo roll | Three layers, each gram weighs 14-18g / ㎡Four layers, each gram weighs 11.5-15g/㎡ |
6 | Finished height | Minimum 50mm, maximum 500mm |
7 | Host wall plate structure | Wall board frame type, thickness of 40mm |
1 | Paper back frame structure | Wall board frame type (2 groups) |
2 | Paper width of paper rack | Wide width by model (1500mm) |
3 | Back paper roll diameter | ≤¢1500mm |
4 | jumbo roll paper core inner diameter | ¢76.3mm |
5 | Roll back the belt | Base band and paper delivery belt |
6 | Roll-back speed adjustment | Independent speed adjustment of each rear frame through the touch screen |
7 | Left and right position adjustment of jumbo roll adjustment | electrical control |
8 | Paper way | Apply the paper arm pneumatically and apply the paper |
9 | Drive way | Independent motor |
10 | motive power | And 1.5KW / group |
11 | Minimum pressure requirement | 0.6Mpa |
12 | Gas consumption | About 0.6m³ / h |
13 | Weight | About 0.6 t / group |
14 | Protection | All the main transmission components are protected with a protective cover |
1 | Host structure | Wall plate type |
2 | design speed | 120m/ min |
3 | production rate | 100-120 m/min |
4 | Fold specification L (mm) | That is, the length of the horizontal cutting paper =L (+ 1, -3) (L is the specification required by the customer, see the model configuration table) |
5 | Fold width B (mm) | B=L/2(+3,-1) |
6 | Folding height of H (mm) | H=50-500 (fold height, non-packaged height) |
7 | Folding way | Vacuum adsorption-type V-type staggered folding |
8 | Broken paper knife roll | Using spiral knife roller structure, broken paper surface knife using imported material processing, inlaid alloy structure, stable and durable |
9 | Folding roller | The folding roller is heat treated to ensure rigidity and strength; there are 3 broken paper bottom knife and air suction V groove, with dense air suction hole to firmly absorb the end of the paper |
10 | Scattered paper roller | The nose is equipped with arc roll to ensure that the base paper can be fully expanded when entering the nose |
11 | Intake roller | Each front and rear is equipped with a set of paper rollers, using the cone wheel stepless speed regulation, stable match the folding speed |
12 | Pressure grain bottom roller | Bearing steel heat treatment, hardness above HRC 60, long service life |
13 | Pressure edge grain device | The front and rear are equipped with pressure edge grain device, using airbag type pressure |
14 | Pressure edge grain wheel | The embossed wheel adopts bearing processing, electric carving on the bearing surface, patterns can be specified by the buyer |
15 | Number of embossing wheels | Regular quantity: 26 sets configured by width |
16 | Simple full pressure wheel | Simple full pressing wheel assembly can be customized according to customer requirements (customized function, not standard) |
17 | Vacuum pump | Equipped with a suspension magnetic fan of 15KW |
18 | Vacuum air duct | Only the main part and the vacuum pump; the Buyer is responsible for the configuration and construction of the middle connection part the site |
19 | Folding main motor power | General configuration of 5.5kW; |
20 | Machine power requirements | Three-phase 380V, 50 HZ / other areas: according to the local industrial electricity consumption standard |
21 | Control voltage | DC 24V |
22 | Minimum pressure requirement | 0.6Mpa |
23 | Gas consumption | About 0.6m³ / h |
24 | operation interface | Human-machine operation interface (touch screen) |
25 | Protection | All the main transmission components are protected with a protective cover |
1 | Split structure | Wall plate type |
2 | Split function | Three servo control, can realize automatic stacking |
3 | Run mode | Each claw independent servo operation, the whole machine linkage and coordination |
4 | Sliding rail bearing | Adopt high-quality bearings to ensure the stability of each part |
5 | Main partition workpcss | The CNC machining center is used to ensure the accuracy of the separation stack |
6 | Split claws | All imported aluminum alloy or high strength plastic processing to ensure the effect of paper |
7 | The pneumatic part of the stack | Use AIRTAC pneumatic original to ensure the accuracy of stacking |
8 | Paper quantity tracking | Using a high-precision encoder |
9 | The number of fractions is adjusted | Through the touch screen setting, the drawing number can be accurately adjusted by 100% (with the even number drawing as the setting benchmark) |
10 | Set the drawing range (draw) | The maximum number of three layers is 500 |
11 | Flip times | Maximum flip number of 5 times / min |
12 | Power | About 8.5KW |
13 | Minimum pressure requirement | 0.6Mpa |
14 | Gas consumption | About 1.5m³ / h |
Copyright © xinhuang All rights reserved @2025